| Arkansas | ||
| State tree: Pine Percentage of forested land: 53.2% |
||
| Timberland Ownership | Thousands of acres | Percent |
| Government | 3,132 | 18.0% |
| Forest Industry | 4,386 | 25.2% |
| Farmers & Other Private | 9,905 | 56.8% |
| TOTAL | 17,423 | 100.0% |
| Forest Products Industry Economic Impact | ||
| DID YOU KNOW? | Arkansas' Forests contain 12.2 billion living trees, which equals 650 trees per forested acre or about 5,000 trees per citizen in the state of Arkansas. | |
| FOR MORE INFORMATION | Arkansas Forestry Association 410 South Cross Street Little Rock, AR 72201 Phone: 501-374-2441 Email: info@arkforests.org Arkansas Timber Producers Association |
|
| California | ||
| State tree: Coastal Redwood Percentage of forested land: 37.2% |
||
| Timberland Ownership | Thousands of acres | Percent |
| Government | 8,786 | 54.2% |
| Forest Industry | 3,280 | 20.2% |
| Farmers & Other Private | 4,134 | 25.6% |
| TOTAL | 16,200 | 100.0% |
| Forest Products Industry Economic Impact | ||
| DID YOU KNOW? | California's state tree, the Coastal Redwood, is the world's tallest tree reaching heights of 360 feet. | |
| FOR MORE INFORMATION | California Forestry Association 300 Capital Mall #350 Sacramento, CA 95814 Phone: 916-444-6592 Email: cfa@cwo.com Associated
California Loggers |
|
| Colorado | ||
| State tree: Colorado Blue Spruce Percentage of forested land: 32.1% |
||
| Timberland Ownership | Thousands of acres | Percent |
| Government | 8,464 | 72.1% |
| Farmers & Other Private | 3,276 | 27.9% |
| TOTAL | 11,740 | 100.0% |
| Forest Products Industry Economic Impact | ||
| DID YOU KNOW? | The Colorado Blue Spruce, native to the higher elevations of the Rocky Mountains, is planted widely as an ornamental tree in temperate and cool regions of North America. | |
| FOR MORE INFORMATION |
Colorado Timber Industries Association |
|
| Connecticut | ||
| State tree: White Oak Percentage of forested land: 58.0% |
||
| Timberland Ownership | Thousands of acres | Percent |
| Government | 215 | 12.2% |
| Forest Industry | 4 | 0.2% |
| Farmers & Other Private | 1,549 | 87.6% |
| TOTAL | 1,768 | 100.0% |
| Forest Products Industry Economic Impact | ||
| DID YOU KNOW? | The majority (59%) of America's forestland is owned by nearly 10 million farmers and other small woodlot owners. In Connecticut, over 87% are owned by non-industrial private landowners. | |
| FOR MORE INFORMATION |
Connecticut Forest & Park Association |
|
| Delaware | ||
| State tree: American Holly Percentage of forested land: 30.7% |
||
| Timberland Ownership | Thousands of acres | Percent |
| Government | 13 | 3.5% |
| Forest Industry | 31 | 8.2% |
| Farmers & Other Private | 332 | 88.3% |
| TOTAL | 376 | 100.0% |
| Forest Products Industry Economic Impact | ||
| DID YOU KNOW? | Nationally, the forest products industry ranks among the top 10 manufacturing employees in 46 states including Delaware. | |
| FOR MORE INFORMATION | Delaware Forestry Association P.O. Box 344 Bridgeville, DE 19933 Phone: 410-742-3163 |
|
| Idaho | ||
| State tree: Western White Pine Percentage of forested land: 40.8% |
||
| Timberland Ownership | Thousands of acres | Percent |
| Government | 11,230 | 77.6% |
| Forest Industry | 1,239 | 8.6% |
| Farmers & Other Private | 2,006 | 13.8% |
| TOTAL | 14,475 | 100.0% |
| Forest Products Industry Economic Impact | ||
| DID YOU KNOW? | Each year, over 18 million seedlings are hand-planted in Idaho's forests, and even more are grown from natural regeneration. Idaho grows 60 percent more wood in its forests than is harvested each year. | |
| FOR MORE INFORMATION |
Associated Logging Contractors Intermountain Forest Association |
|
| Illinois | ||
| State tree: White Oak Percentage of forested land: 11.9% |
||
| Timberland Ownership | Thousands of acres | Percent |
| Government | 389 | 9.7% |
| Forest Industry | 13 | 0.3% |
| Farmers & Other Private | 3,628 | 90.0% |
| TOTAL | 4,030 | 100.0% |
| Forest Products Industry Economic Impact | ||
| DID YOU KNOW? | Illinois' total softwood and hardwood inventory has more than doubled since 1952 despite increasing production of wood and paper products. | |
| FOR MORE INFORMATION | Illinois Wood Products Association Department of Forestry Southern Illinois University Carbondale, IL 62901 Phone: 618-453-3341 Email: jphelps@siu.edu |
|
| Iowa | ||
| State tree: Oak Percentage of forested land: 5.7% |
||
| Timberland Ownership | Thousands of acres | Percent |
| Government | 156 | 8.0% |
| Farmers & Other Private | 1,788 | 92.0% |
| TOTAL | 1,944 | 100.0% |
| Forest Products Industry Economic Impact | ||
| DID YOU KNOW? | Nationally, the forest products industry employs 1.6 million people, and produces wood and paper products valued at more than $230 billion each year. | |
| FOR MORE INFORMATION | Iowa Wood Industries Association 1523 295th Avenue Ft. Madison, IA 52627 Phone: 319-528-6231 |
|
| Kentucky | ||
| State tree: Yellow Poplar Percentage of forested land: 50% |
||
| Timberland Ownership | Thousands of acres | Percent |
| Government | 960 | 7.8% |
| Forest Industry | 205 | 1.7% |
| Farmers & Other Private | 11,196 | 90.5% |
| TOTAL | 12,361 | 100.0% |
| Forest Products Industry Economic Impact | ||
| DID YOU KNOW? | Early pioneers made a coffee substitute from the roasted seeds of the Kentucky Coffee Tree. | |
| FOR MORE INFORMATION | Kentucky Forest Industries Association 310 King Daughters Drive, Suite 7 Frankfort, KY 40601 Phone: 502-875-3126 Contact: Bob Bauer |
|
| Maine | ||
| State tree: Eastern White Pine Percentage of forested land: 88.3% |
||
| Timberland Ownership | Thousands of acres | Percent |
| Government | 527 | 3.1% |
| Forest Industry | 8,017 | 47.2% |
| Farmers & Other Private | 8,444 | 49.7% |
| TOTAL | 16,988 | 100.0% |
| Forest Products Industry Economic Impact | ||
| DID YOU KNOW? | Maine has the highest percentage (47.2%) of industry-owned forestland in the United States. | |
| FOR MORE INFORMATION |
Main Forest Products Council Professional Logging Contractors of Maine |
|
| Michigan | ||
| State tree: Eastern White Pine Percentage of forested land: 50% |
||
| Timberland Ownership | Thousands of acres | Percent |
| Government | 6,196 | 35.5% |
| Forest Industry | 1,981 | 11.4% |
| Farmers & Other Private | 9,265 | 53.1% |
| TOTAL | 17,442 | 100.0% |
| Forest Products Industry Economic Impact | ||
| DID YOU KNOW? | Michigan's state tree, the Eastern White Pine, is one of the tallest trees in the eastern U.S., reaching heights of 230 feet. In the 1700s and 1800s, the tallest trees were used as ship masts. | |
| FOR MORE INFORMATION | Michigan
Forest Resource Alliance PO Box 388 Crystal Falls, MI 49920 Phone: 906-875-6305 Contact: Eva Rice Michigan Association of
Timberman |
|
| Minnesota | ||
| State tree: Red Pine Percentage of forested land: 32.6% |
||
| Timberland Ownership | Thousands of acres | Percent |
| Government | 7,603 | 51.5% |
| Forest Industry | 751 | 5.1% |
| Farmers & Other Private | 6,420 | 43.4% |
| TOTAL | 14,774 | 100.0% |
| Forest Products Industry Economic Impact | ||
| DID YOU KNOW? | Minnesota's forest products industry and tourism industry jointly developed Visual Quality Best Management Practices, a set of guidelines designed to improve the visual effects of timber harvesting. | |
| FOR MORE INFORMATION |
Associated Contract Loggers Minnesota Forest Industries Minnesota
Forestry Association |
|
| Montana | ||
| State tree: Ponderosa Pine Percentage of forested land: 24% |
||
| Timberland Ownership | Thousands of acres | Percent |
| Government | 9,906 | 62.4% |
| Forest Industry | 1,618 | 10.2% |
| Farmers & Other Private | 4,339 | 27.4% |
| TOTAL | 15,863 | 100.0% |
| Forest Products Industry Economic Impact | ||
| DID YOU KNOW? | In terms of abundance and range, Montana's state tree, the Ponderosa Pine, is the dominant tree of western North America. | |
| FOR MORE INFORMATION |
Montana Loggin Association Montana Wood Products Association |
|
| New York | ||
| State tree: Sugar Maple Percentage of forested land: 61.0% |
||
| Timberland Ownership | Thousands of acres | Percent |
| Government | 992 | 6.3% |
| Forest Industry | 1,035 | 6.6% |
| Farmers & Other Private | 13,717 | 87.1% |
| TOTAL | 15,744 | 100.0% |
| Forest Products Industry Economic Impact | ||
| DID YOU KNOW? | Native Americans taught the pioneers to use New York's state tree, the Sugar Maple, to make maple syrup. Today, maple syrup production has grown into a multimillion dollar industry. | |
| FOR MORE INFORMATION |
Empire State Forest Products
Association New York State Timber Producers Association |
|
| Ohio | ||
| State tree: Ohio Buckeye Percentage of forested land: 30% |
||
| Timberland Ownership | Thousands of acres | Percent |
| Government | 519 | 6.9% |
| Forest Industry | 175 | 2.3% |
| Farmers & Other Private | 6,873 | 90.8% |
| TOTAL | 7,567 | 100.0% |
| Forest Products Industry Economic Impact | ||
| DID YOU KNOW? | Ohio's total softwood and hardwood inventory has more than tripled since 1952 despite increasing production of wood and paper products. | |
| FOR MORE INFORMATION | Ohio Forestry Association 1335 Dublin Avenue, Suite 203D Columbus, OH 43215 Phone: 614-497-9580 Contact: Jim Lee Email: ofajl@mindspring.com |
|
| South Carolina | ||
| State tree: Palmetto Palm Percentage of forested land: 63.3% |
||
| Timberland Ownership | Thousands of acres | Percent |
| Government | 1,173 | 9.6% |
| Forest Industry | 2,626 | 21.6% |
| Farmers & Other Private | 8,380 | 68.8% |
| TOTAL | 12,179 | 100.0% |
| Forest Products Industry Economic Impact | ||
| DID YOU KNOW? | South Carolina's state tree, the Palmetto Palm, is the source of South Carolina's nickname the "Palmetto State." | |
| FOR MORE INFORMATION |
South Carolina Forestry
Association South Carolina Timber Producers Association |
|
| Vermont | ||
| State tree: Sugar Maple Percentage of forested land: 76.4% |
||
| Timberland Ownership | Thousands of acres | Percent |
| Government | 470 | 10.6% |
| Forest Industry | 410 | 9.3% |
| Farmers & Other Private | 3,549 | 80.1% |
| TOTAL | 4,429 | 100.0% |
| Forest Products Industry Economic Impact | ||
| DID YOU KNOW? | In the 1850s, only about 35% of Vermont's land area was forest. Today, over 76% of the state is forestland. | |
| FOR MORE INFORMATION | Vermont Forest Products Association P.O. Box 991 43 Court Street Montpelier, VT 05601 Email: Larsonfour@earthlink.net |
|
| Virginia | ||
| State tree: Flowering Dogwood Percentage of forested land: 62.2% |
||
| Timberland Ownership | Thousands of acres | Percent |
| Government | 1,953 | 12.8% |
| Forest Industry | 1,614 | 10.6% |
| Farmers & Other Private | 11,725 | 76.6% |
| TOTAL | 15,292 | 100.0% |
| Forest Products Industry Economic Impact | ||
| DID YOU KNOW? | In Virginia, net annual forest growth exceeds harvests by 43%. Nationally, net growth surpasses harvests by nearly 33%. | |
| FOR MORE INFORMATION |
Virginia Forestry Association Virginia Forest Products Association |
|
| Wisconsin | ||
| State tree: Sugar Maple Percentage of forested land: 44.3% |
||
| Timberland Ownership | Thousands of acres | Percent |
| Government | 4,215 | 28.2% |
| Forest Industry | 1,179 | 7.9% |
| Farmers & Other Private | 9,527 | 63.9% |
| TOTAL | 14,921 | 100.0% |
| Forest Products Industry Economic Impact | ||
| DID YOU KNOW? | Wisconsin produces more than 4.8 million tons of paper annually and has led the nation in paper production since 1953. | |
| FOR MORE INFORMATION |
Wisconsin Paper Council Timber Products Association of Michigan & Wisconsin |
|
SOURCE FOR
STATE-BY-STATE ECONOMIC DATA
|